01.03.2024 | |||
01:30 | Colo Colo | 0-0 | Godoy Cruz |
29.02.2024 | |||
23:00 | El Nacional Quito | 0-1 | Sportivo Trinidense |
01:30 | Atlético Nacional | 0-3 | Nacional Asunción |
01:30 | Botafogo/RJ | 6-0 | Club Aurora |
28.02.2024 | |||
23:00 | Nacional (URU) | 2-0 | Puerto Cabello |
01:30 | RB Bragantino/SP | 0-0/p.4-3 | Águilas Doradas |
01:30 | Sporting Cristal | 3-1 | Always Ready |
27.02.2024 | |||
23:00 | CD Palestino | 2-1 | Portuguesa FC |
23.02.2024 | |||
01:30 | Godoy Cruz | 0-1 | Colo Colo |
22.02.2024 | |||
23:00 | Sportivo Trinidense | 1-1 | El Nacional Quito |
01:30 | Club Aurora | 1-1 | Botafogo/RJ |
01:30 | Nacional Asunción | 1-0 | Atlético Nacional |
21.02.2024 | |||
23:00 | Puerto Cabello | 0-2 | Nacional (URU) |
01:30 | Águilas Doradas | 0-0 | RB Bragantino/SP |
01:30 | Always Ready | 6-1 | Sporting Cristal |
20.02.2024 | |||
23:00 | Portuguesa FC | 1-2 | CD Palestino |
Gesponserte Links