25.05.2024 | ||||
06:00 | OCL Final | AS Pirae | 0-4 | Auckland City |
23.05.2024 | ||||
06:00 | OCL Semifinal | AS Pirae | 4-2 AET | Rewa FC |
02:00 | OCL Semifinal | Auckland City | 1-0 | AS Magenta |
21.05.2024 | ||||
03:00 | OCL Group B | Ifira Black Bird FC | 1-2 | AS Magenta |
19.05.2024 | ||||
06:00 | OCL Group B | AS Magenta | 0-0 | AS Pirae |
03:00 | OCL Group B | Vaivase-Tai FC | 1-5 | Ifira Black Bird FC |
18.05.2024 | ||||
03:00 | OCL Group A | Auckland City | 5-0 | Solomon Warriors |
00:00 | OCL Group A | Hekari United | 2-3 | Rewa FC |
17.05.2024 | ||||
06:00 | OCL Group B | AS Pirae | 5-1 | Ifira Black Bird FC |
16.05.2024 | ||||
03:00 | OCL Group B | AS Magenta | 8-0 | Vaivase-Tai FC |
15.05.2024 | ||||
03:00 | OCL Group A | Solomon Warriors | 2-3 | Rewa FC |
00:00 | OCL Group A | Auckland City | 1-0 | Hekari United |
Gesponserte Links