17.05.2025 | ||||
14:00 | Murang'a Seal FC | - | Gor Mahia | |
14:00 | Nairobi City Stars | - | Posta Rangers | |
14:00 | Shabana FC | - | Mara Sugar FC | |
15:00 | Kenya Police FC | - | Talanta FC | |
18.05.2025 | ||||
12:00 | Sofapaka Nairobi | - | Tusker FC | |
14:00 | Bandari FC | - | AFC Leopards | |
15:00 | Kariobangi Sharks | - | Kakamega Homeboyz | |
14.06.2025 | ||||
14:00 | Bidco United | - | Kakamega Homeboyz | |
14:00 | KCB Nairobi | - | Nairobi City Stars | |
14:00 | Kenya Police FC | - | Shabana FC | |
14:00 | Mara Sugar FC | - | Murang'a Seal FC | |
14:00 | Mathare United | - | Bandari FC | |
14:00 | Posta Rangers | - | Sofapaka Nairobi | |
14:00 | Talanta FC | - | AFC Leopards | |
14:00 | Tusker FC | - | Murang'a Seal FC | |
14:00 | Ulinzi Stars | - | Gor Mahia | |
22.06.2025 | ||||
14:00 | AFC Leopards | - | KCB Nairobi | |
14:00 | Bandari FC | - | Posta Rangers | |
14:00 | Gor Mahia | - | Kenya Police FC | |
14:00 | Kakamega Homeboyz | - | Tusker FC | |
14:00 | Kariobangi Sharks | - | Mara Sugar FC | |
14:00 | Murang'a Seal FC | - | Talanta FC | |
14:00 | Nairobi City Stars | - | Mathare United | |
14:00 | Shabana FC | - | Ulinzi Stars | |
14:00 | Sofapaka Nairobi | - | Bidco United |
Gesponserte Links