09.12.2024 | |||
00:00 | Eagles FC (T&T) | 1-4 | AC Port of Spain |
00:00 | San Juan Jabloteh | 1-3 | Central FC (T&T) |
08.12.2024 | |||
22:00 | Point Fortin Civic | 1-2 | Tobago FC Phoenix |
22:00 | Prison Service FC | 1-1 | Club Sando |
07.12.2024 | |||
01:00 | La Horquetta Rangers | 2-3 | Morvant Caledonia Utd |
06.12.2024 | |||
23:00 | Police FC (T&T) | 1-2 | Defence Force |
13.12.2024 | ||||
23:00 | San Juan Jabloteh | - | Defence Force | |
14.12.2024 | ||||
01:00 | La Horquetta Rangers | - | Club Sando | |
22:00 | Prison Service FC | - | Point Fortin Civic | |
15.12.2024 | ||||
00:00 | Eagles FC (T&T) | - | Central FC (T&T) | |
22:00 | Tobago FC Phoenix | - | Police FC (T&T) | |
16.12.2024 | ||||
00:00 | AC Port of Spain | - | Morvant Caledonia Utd | |
20.12.2024 | ||||
23:00 | AC Port of Spain | - | Club Sando | |
21.12.2024 | ||||
01:00 | Morvant Caledonia Utd | - | Central FC (T&T) | |
22:00 | La Horquetta Rangers | - | Point Fortin Civic | |
22.12.2024 | ||||
00:00 | Eagles FC (T&T) | - | Defence Force | |
22:00 | San Juan Jabloteh | - | Police FC (T&T) | |
23.12.2024 | ||||
00:00 | Tobago FC Phoenix | - | Prison Service FC |
Gesponserte Links