Position | Mannschaft | Sp. | Pkte | T | GT | |
1 | Shamrock Rovers | 36 | 72 | 67 | 27 | |
2 | Derry City | 36 | 65 | 57 | 24 | |
3 | St Patrick's Dublin | 36 | 62 | 59 | 42 | |
4 | Shelbourne FC | 36 | 60 | 44 | 27 | |
5 | Dundalk FC | 36 | 58 | 59 | 44 | |
6 | Bohemians FC | 36 | 58 | 53 | 40 | |
7 | Drogheda Utd | 36 | 41 | 40 | 54 | |
8 | Sligo Rovers | 36 | 37 | 36 | 51 | |
9 | Cork City | 36 | 31 | 35 | 64 | |
10 | UCD Dublin | 36 | 11 | 19 | 96 |
Champions League
Europa Conf League
Relegation P/O
Relegation