02.02.2024 | |||
09:00 | Nusantara United | 1-2 | PSPS Riau |
09:00 | Persikab Bandung | 3-3 | PSDS Serdang |
26.01.2024 | |||
09:30 | PSDS Serdang | 2-2 | Nusantara United |
09:30 | PSPS Riau | 1-1 | Persikab Bandung |
21.01.2024 | |||
09:30 | PSPS Riau | 1-1 | PSDS Serdang |
09:00 | Persikab Bandung | 1-0 | Nusantara United |
16.01.2024 | |||
09:30 | PSDS Serdang | 1-3 | PSPS Riau |
09:00 | Nusantara United | 3-2 | Persikab Bandung |
11.01.2024 | |||
09:30 | PSDS Serdang | 2-1 | Persikab Bandung |
09:30 | PSPS Riau | 1-2 | Nusantara United |
06.01.2024 | |||
09:00 | Nusantara United | 7-3 | PSDS Serdang |
09:00 | Persikab Bandung | 1-1 | PSPS Riau |
Gesponserte Links