18.02.2025 | TAN D1 | KenGold FC | 1-0 | Kagera Sugar FC | ![]() |
14.02.2025 | TAN D1 | Tabora United FC | 1-1 | KenGold FC | ![]() |
10.02.2025 | TAN D1 | KenGold FC | 2-0 | Fountain Gate FC | ![]() |
05.02.2025 | TAN D1 | Young Africans | 6-1 | KenGold FC | ![]() |
24.12.2024 | TAN D1 | Singida Black Stars | 2-1 | KenGold FC | ![]() |
18.12.2024 | TAN D1 | Simba SC | 2-0 | KenGold FC | ![]() |
15.12.2024 | TAN D1 | KenGold FC | 2-3 | Namungo FC | ![]() |
01.12.2024 | TAN D1 | Pamba Jiji FC | 1-0 | KenGold FC | ![]() |
23.11.2024 | TAN D1 | KenGold FC | 1-1 | Coastal Union | ![]() |
03.11.2024 | TAN D1 | Tanzania Prisons FC | 1-0 | KenGold FC | ![]() |
29.10.2024 | TAN D1 | KenGold FC | 2-2 | Dodoma Jiji FC | ![]() |
25.10.2024 | TAN D1 | Azam FC | 4-1 | KenGold FC | ![]() |
21.10.2024 | TAN D1 | Mashujaa FC | 3-0 | KenGold FC | ![]() |
04.10.2024 | TAN D1 | KenGold FC | 1-0 | JKT Tanzania | ![]() |
28.09.2024 | TAN D1 | KenGold FC | 1-1 | Tabora United FC | ![]() |
25.09.2024 | TAN D1 | KenGold FC | 0-1 | Young Africans | ![]() |
20.09.2024 | TAN D1 | Kagera Sugar FC | 2-0 | KenGold FC | ![]() |
16.09.2024 | TAN D1 | KMC FC | 1-0 | KenGold FC | ![]() |
11.09.2024 | TAN D1 | Fountain Gate FC | 2-1 | KenGold FC | ![]() |
18.08.2024 | TAN D1 | KenGold FC | 1-3 | Singida Black Stars | ![]() |
Gesponserte Links