23.11.2024 | SUI D4-2 | FC Prishtina Bern | 1-0 | FC Wohlen | |
16.11.2024 | SUI D4-2 | FC Prishtina Bern | 5-0 | FC Rotkreuz | |
10.11.2024 | SUI D4-2 | Concordia Basel | 1-3 | FC Prishtina Bern | |
02.11.2024 | SUI D4-2 | FC Prishtina Bern | 3-3 | FC Bassecourt | |
26.10.2024 | SUI D4-2 | Grasshoppers U21 | 3-2 | FC Prishtina Bern | |
12.10.2024 | SUI D4-2 | FC Prishtina Bern | 3-2 | FC Langenthal | |
05.10.2024 | SUI D4-2 | FC Schötz | 3-3 | FC Prishtina Bern | |
28.09.2024 | SUI D4-2 | FC Prishtina Bern | 2-2 | FC Besa Biel | |
21.09.2024 | SUI D4-2 | FC Dietikon | 1-2 | FC Prishtina Bern | |
14.09.2024 | SUI D4-2 | FC Münsingen | 2-1 | FC Prishtina Bern | |
07.09.2024 | SUI D4-2 | FC Prishtina Bern | 1-1 | FC Courtételle | |
31.08.2024 | SUI D4-2 | FC Prishtina Bern | 2-0 | SV Muttenz | |
28.08.2024 | SUI D4-2 | FC Solothurn | 2-1 | FC Prishtina Bern | |
24.08.2024 | SUI D4-2 | FC Prishtina Bern | 2-1 | Black Stars Basel | |
17.08.2024 | SUI Cup | Le Locle Sports I | 1-1/p.3-1 | FC Prishtina Bern | |
10.08.2024 | SUI D4-2 | FC Thun U21 | 2-1 | FC Prishtina Bern | |
03.08.2024 | SUI D4-2 | FC Wohlen | 0-0 | FC Prishtina Bern |
Gesponserte Links