26.08.2023 | CAF CCC | La Passe FC | 2-2 | Académica Lobito | |
20.08.2023 | CAF CCC | Académica Lobito | 2-1 | La Passe FC | |
09.11.2022 | CAF CCC | Diables Noirs | 4-2 | La Passe FC | |
04.11.2022 | CAF CCC | La Passe FC | 0-2 | Diables Noirs | |
14.10.2022 | CAF CCL | Mamelodi Sundowns | 8-1 | La Passe FC | |
09.10.2022 | CAF CCL | La Passe FC | 0-7 | Mamelodi Sundowns | |
16.09.2022 | CAF CCL | La Passe FC | 3-0 W.O. | Volcan Club | |
10.09.2022 | CAF CCL | Volcan Club | 1-0 | La Passe FC | |
28.02.2010 | CAF CCL | Curepipe Starlight | 3-1 | La Passe FC | |
13.02.2010 | CAF CCL | La Passe FC | 1-0 | Curepipe Starlight |
Gesponserte Links