05.01.2025 | KEN D1 | Kakamega Homeboyz | - | Bidco United | |
11.01.2025 | KEN D1 | Bidco United | - | Murang'a Seal FC | |
15.01.2025 | KEN D1 | Kariobangi Sharks | - | Bidco United | |
18.01.2025 | KEN D1 | Bidco United | - | Ulinzi Stars | |
01.02.2025 | KEN D1 | Bidco United | - | Nairobi City Stars | |
08.02.2025 | KEN D1 | Kenya Police FC | - | Bidco United | |
12.02.2025 | KEN D1 | Bidco United | - | Gor Mahia | |
15.02.2025 | KEN D1 | Talanta FC | - | Bidco United | |
02.03.2025 | KEN D1 | Mara Sugar FC | - | Bidco United | |
09.03.2025 | KEN D1 | Bidco United | - | Tusker FC | |
05.04.2025 | KEN D1 | Murang'a Seal FC | - | Bidco United | |
09.04.2025 | KEN D1 | Bidco United | - | Mathare United | |
13.04.2025 | KEN D1 | AFC Leopards | - | Bidco United | |
20.04.2025 | KEN D1 | Bidco United | - | Bandari FC | |
04.05.2025 | KEN D1 | Posta Rangers | - | Bidco United | |
10.05.2025 | KEN D1 | Shabana FC | - | Bidco United | |
17.05.2025 | KEN D1 | Bidco United | - | KCB Nairobi | |
14.06.2025 | KEN D1 | Bidco United | - | Kakamega Homeboyz | |
22.06.2025 | KEN D1 | Sofapaka Nairobi | - | Bidco United |
Gesponserte Links