08.12.2024 | HKG D2 | 3 Sing FC | - | Wofoo SE | |
15.12.2024 | HKG D2 | 3 Sing FC | - | Citizen AA | |
22.12.2024 | HKG D2 | Resources Capital FC | - | 3 Sing FC | |
30.06.2025 | HKG D2 | 3 Sing FC | - | Central & Western | |
30.06.2025 | HKG D2 | 3 Sing FC | - | Shatin SA | |
30.06.2025 | HKG D2 | 3 Sing FC | - | Hoi King SA | |
30.06.2025 | HKG D2 | 3 Sing FC | - | Eastern District SA | |
30.06.2025 | HKG D2 | 3 Sing FC | - | Resources Capital FC | |
30.06.2025 | HKG D2 | 3 Sing FC | - | Sham Shui Po SA | |
30.06.2025 | HKG D2 | Citizen AA | - | 3 Sing FC | |
30.06.2025 | HKG D2 | South China AA | - | 3 Sing FC | |
30.06.2025 | HKG D2 | Tuen Mun SA | - | 3 Sing FC | |
30.06.2025 | HKG D2 | Wing Yee Property | - | 3 Sing FC | |
30.06.2025 | HKG D2 | Wofoo SE | - | 3 Sing FC | |
30.06.2025 | HKG D2 | Yuen Long | - | 3 Sing FC |
Gesponserte Links