23.11.2024 | GRE D1 | Aris Salonica | - | Volos NFC | |
30.11.2024 | GRE D1 | Volos NFC | - | Lamia FC | |
04.12.2024 | GRE Cup | Volos NFC | - | OFI Creta | |
07.12.2024 | GRE D1 | Olympiakos Pireus | - | Volos NFC | |
14.12.2024 | GRE D1 | Volos NFC | - | Asteras Tripoli | |
23.12.2024 | GRE D1 | OFI Creta | - | Volos NFC | |
05.03.2025 | GRE D1 | Athens Kallithea | - | Volos NFC | |
05.03.2025 | GRE D1 | Lamia FC | - | Volos NFC | |
05.03.2025 | GRE D1 | Panathinaikos | - | Volos NFC | |
05.03.2025 | GRE D1 | Panserraikos | - | Volos NFC | |
05.03.2025 | GRE D1 | PAOK Salonica | - | Volos NFC | |
05.03.2025 | GRE D1 | Volos NFC | - | Levadiakos | |
05.03.2025 | GRE D1 | Volos NFC | - | Panetolikos | |
05.03.2025 | GRE D1 | Volos NFC | - | Atromitos FC | |
05.03.2025 | GRE D1 | Volos NFC | - | AEK Athens | |
05.03.2025 | GRE D1 | Volos NFC | - | Aris Salonica |
Gesponserte Links