16.11.2024 | ENG NL | Braintree Town | 1-0 | AFC Fylde | |
09.11.2024 | ENG NL | Eastleigh | 1-2 | Braintree Town | |
05.11.2024 | ENG NLC | Braintree Town | 4-2 | West Ham Utd U21 | |
02.11.2024 | ENG Cup | Brackley Town | 0-0/p.5-4 | Braintree Town | |
26.10.2024 | ENG NL | Braintree Town | 0-1 | Sutton United | |
23.10.2024 | ENG NL | Wealdstone | 3-2 | Braintree Town |
23.11.2024 | ENG NL | Boston United | - | Braintree Town | |
26.11.2024 | ENG NL | Braintree Town | - | Maidenhead United | |
30.11.2024 | ENG NL | Braintree Town | - | Gateshead | |
03.12.2024 | ENG NLC | Braintree Town | - | West Bromwich U21 | |
07.12.2024 | ENG FAT | Braintree Town | - | Forest Green | |
10.12.2024 | ENG NLC | Braintree Town | - | Nottingham F. U21 |
Position | Mannschaft | Sp. | Pkte | S | U | V | T | GT | +/- |
1 | Forest Green | 18 | 40 | 12 | 4 | 2 | 35 | 14 | 21 |
2 | York City | 18 | 38 | 11 | 5 | 2 | 33 | 14 | 19 |
3 | Barnet | 18 | 37 | 12 | 1 | 5 | 38 | 23 | 15 |
4 | Oldham Athletic | 18 | 34 | 9 | 7 | 2 | 29 | 17 | 12 |
5 | Gateshead | 18 | 34 | 10 | 4 | 4 | 30 | 24 | 6 |
6 | Rochdale | 18 | 30 | 9 | 3 | 6 | 27 | 18 | 9 |
7 | Halifax | 18 | 29 | 8 | 5 | 5 | 20 | 16 | 4 |
8 | Yeovil Town | 18 | 28 | 8 | 4 | 6 | 21 | 16 | 5 |
9 | Solihull Moors | 18 | 28 | 8 | 4 | 6 | 32 | 28 | 4 |
10 | Altrincham | 18 | 27 | 7 | 6 | 5 | 28 | 23 | 5 |
11 | Sutton United | 18 | 25 | 7 | 4 | 7 | 26 | 26 | 0 |
12 | Eastleigh | 18 | 24 | 6 | 6 | 6 | 25 | 25 | 0 |
13 | Dagenham & Red. | 18 | 22 | 5 | 7 | 6 | 30 | 22 | 8 |
14 | Hartlepool United | 18 | 22 | 5 | 7 | 6 | 18 | 21 | -3 |
15 | Tamworth | 18 | 22 | 6 | 4 | 8 | 20 | 32 | -12 |
16 | Southend United | 18 | 21 | 5 | 6 | 7 | 20 | 22 | -2 |
17 | Woking | 18 | 20 | 5 | 5 | 8 | 19 | 24 | -5 |
18 | Aldershot Town | 18 | 19 | 4 | 7 | 7 | 23 | 29 | -6 |
19 | Braintree Town | 18 | 19 | 5 | 4 | 9 | 14 | 20 | -6 |
20 | Wealdstone | 18 | 18 | 4 | 6 | 8 | 18 | 25 | -7 |
21 | AFC Fylde | 18 | 18 | 5 | 3 | 10 | 23 | 37 | -14 |
22 | Maidenhead United | 18 | 16 | 4 | 4 | 10 | 21 | 31 | -10 |
23 | Boston United | 18 | 11 | 2 | 5 | 11 | 16 | 31 | -15 |
24 | Ebbsfleet Utd | 18 | 8 | 1 | 5 | 12 | 15 | 43 | -28 |
Promotion
Promotion P/O
Relegation
über 2.5 | 44.83% | 13 |
unter 2.5 | 55.17% | 16 |
Overall | ||
Ja | 48.28% | 14 |
Nein | 51.72% | 15 |
Später Treffer | ||
Ja | 20.69% | 6 |
Nein | 79.31% | 23 |
Später Gegentreffer | ||
Ja | 27.59% | 8 |
Nein | 72.41% | 21 |
Ja | 31.03% | 9 |
Nein | 68.97% | 20 |
1-15 | 30.77% | 8 |
16-30 | 15.38% | 4 |
31-45 | 0.00% | 0 |
46-60 | 19.23% | 5 |
61-75 | 11.54% | 3 |
76-90 | 23.08% | 6 |
Gesponserte Links