26.08.2023 | INT IOG | Réunion | 0-0 | Mayotte | |
24.08.2023 | INT IOG | Comoros | 0-0 | Mayotte | |
14.08.2023 | INT FRL | Wasquehal Foot | 0-3 | Mayotte | |
30.07.2023 | INT FRL | Madagascar | 3-1 | Mayotte | |
26.07.2019 | INT IOG | Seychelles | 1-3 | Mayotte | |
24.07.2019 | INT IOG | Mauritius | 1-0 AET | Mayotte | |
22.07.2019 | INT IOG | Mayotte | 3-1 | Maldives | |
20.07.2019 | INT IOG | Réunion | 1-0 | Mayotte | |
18.07.2019 | INT IOG | Comoros | 0-2 | Mayotte | |
08.08.2015 | INT IOG | Réunion | 3-1 | Mayotte | |
06.08.2015 | INT IOG | Mayotte | 2-1 | Mauritius | |
04.08.2015 | INT IOG | Seychelles | 0-1 | Mayotte | |
02.08.2015 | INT IOG | Mayotte | 1-1/p.1-3 | Madagascar | |
31.07.2015 | INT IOG | Maldives | 1-3 | Mayotte | |
13.08.2011 | INT IOG | Réunion | 1-0 | Mayotte | |
11.08.2011 | INT IOG | Mayotte | 0-0/p.4-5 | Mauritius | |
08.08.2011 | INT IOG | Mayotte | 2-0 | Réunion | |
05.08.2011 | INT IOG | Madagascar | 1-1 | Mayotte | |
18.08.2007 | INT IOG | Mauritius | 1-1/p.2-4 | Mayotte | |
16.08.2007 | INT IOG | Madagascar | 4-0 | Mayotte | |
12.08.2007 | INT IOG | Mauritius | 0-1 | Mayotte | |
10.08.2007 | INT IOG | Seychelles | 2-1 | Mayotte |
Gesponserte Links