11.06.2008 | AUS NSW | Sydney Olympic | 1-1 | Bankstown City | |
07.06.2008 | AUS NSW | Bankstown City | 1-1 | Penrith Nepean | |
31.05.2008 | AUS NSW | Sydney United 58 FC | 1-0 | Bankstown City | |
25.05.2008 | AUS NSW | Bankstown City | 3-0 | APIA Tigers | |
18.05.2008 | AUS NSW | Manly United | 0-1 | Bankstown City | |
11.05.2008 | AUS NSW | Bankstown City | 0-2 | Marconi Stallions | |
04.05.2008 | AUS NSW | Bankstown City | 4-0 | Blacktown City | |
25.04.2008 | AUS NSW | Bankstown City | 0-2 | W. Sydney Berries | |
20.04.2008 | AUS NSW | Wollongong FC | 3-0 | Bankstown City | |
13.04.2008 | AUS NSW | Bankstown City | 0-0 | Sutherland Sharks | |
29.03.2008 | AUS NSW | Bankstown City | 2-1 | Macarthur Rams | |
16.03.2008 | AUS NSW | Penrith Nepean | 3-0 | Bankstown City | |
08.03.2008 | AUS NSW | Bankstown City | 0-0 | Sydney United 58 FC | |
02.03.2008 | AUS NSW | APIA Tigers | 1-1 | Bankstown City | |
23.02.2008 | AUS NSW | Bankstown City | 0-3 | Manly United |
Gesponserte Links