13.07.2015 | |||
01:05 | Colorado Pride (W) | 7-1 | Colorado Rush (W) |
12.07.2015 | |||
20:00 | Colorado Storm (W) | 0-9 | Santa Clarita BH (W) |
00:00 | Seattle Sounders (W) | 3-0 W.O. | Arizona Strikers (W) |
11.07.2015 | |||
02:10 | Colorado Pride (W) | 1-1 | Santa Clarita BH (W) |
10.07.2015 | |||
05:00 | Colorado Rush (W) | 2-0 | Santa Clarita BH (W) |
08.07.2015 | |||
03:00 | Colorado Rush (W) | 1-2 | Seattle Sounders (W) |
05.07.2015 | |||
22:00 | Santa Clarita BH (W) | 2-1 | Arizona Strikers (W) |
20:00 | Colorado Storm (W) | 0-5 | Seattle Sounders (W) |
04.07.2015 | |||
03:00 | Santa Clarita BH (W) | 7-0 | Arizona Strikers (W) |
00:00 | Colorado Pride (W) | 5-1 | Seattle Sounders (W) |
02.07.2015 | |||
03:00 | Colorado Storm (W) | 1-2 | Colorado Rush (W) |
29.06.2015 | |||
04:30 | Seattle Sounders (W) | 2-2 | Colorado Rush (W) |
Gesponserte Links