28.11.2015 | ||||
13:40 | FC Group Stage | Al Khaleej | 2-1 | Ajman Club |
13:40 | FC Group Stage | Al Thaid | 2-1 | Dubai Club* |
13:40 | FC Group Stage | Hatta Club | 1-1 | Al Oruba (UAE) |
13:40 | FC Group Stage | Ittihad Kalba | CANC | Masafi SC |
13:40 | FC Group Stage | Ras Al Khaimah | 3-6 | Dubba Al Husun |
20.11.2015 | ||||
13:40 | FC Group Stage | Ajman Club | 3-1 | Hatta Club |
13:40 | FC Group Stage | Al Oruba (UAE) | 2-0 | Ras Al Khaimah |
13:40 | FC Group Stage | Dubai Club* | 1-3 | Ittihad Kalba |
13:40 | FC Group Stage | Dubba Al Husun | 2-1 | Al Thaid |
13:40 | FC Group Stage | Masafi SC | CANC | Al Khaleej |
14.11.2015 | ||||
13:40 | FC Group Stage | Al Khaleej | 4-3 | Hatta Club |
13:40 | FC Group Stage | Ittihad Kalba | 3-1 | Dubba Al Husun |
Gesponserte Links