13.02.2022 | |||
14:00 | Black Eagles FC | 3-2 AET | Sivutsa FC |
14:00 | Marumo Gallants FC | 2-0 | Santos FC (RSA) |
12.02.2022 | |||
17:00 | Kaizer Chiefs | 0-1 | TS Galaxy FC |
14:00 | NC Professionals | 0-2 | Mathaithai FC |
14:00 | Platinum City Rovers FC | 1-1/p.3-2 | Sekhukhune Utd |
14:00 | Royal AM | 2-1 | Cape Town City |
14:00 | Sinenkani FC | 1-1/p.8-7 | Free State Stars |
11.02.2022 | |||
17:00 | Stellenbosch FC | 0-1 | Baroka FC |
14:00 | Uthongathi FC | 0-1 | Summerfield Dynamos |
09.02.2022 | |||
17:00 | Maritzburg United | 0-1 | SuperSport United |
14:00 | Venda FC | 3-1 AET | African All Stars |
06.02.2022 | |||
14:00 | Orlando Pirates | 1-0 | AmaZulu FC |
05.02.2022 | |||
17:00 | Tshakhuma TM | 1-1/p.7-6 | Golden Arrows |
14:00 | Moroka Swallows | 2-1 | TS Sporting |
04.02.2022 | |||
17:00 | Richards Bay | 0-4 | Mamelodi Sundowns |
14:00 | Pretoria University | 2-0 | Chippa United |
Gesponserte Links