25.02.2015 | |||
17:30 | Pretoria University | 2-1 | Moroka Swallows |
17:30 | SuperSport United | 4-1 | Polokwane City |
22.02.2015 | |||
13:00 | African Warriors | 1-2 | Maluti FET College |
13:00 | Bloemfontein Celtic | 3-0 | Roses United |
13:00 | Mainstay United | 1-9 | Ajax Cape Town |
13:00 | Platinum Stars | 3-0 | The Magic FC |
21.02.2015 | |||
18:15 | Bidvest Wits | 0-0/p.4-2 | Free State Stars |
15:30 | Mamelodi Sundowns | 2-0 | Thanda Royal Zulu |
13:00 | Black Leopards | 6-2 | FC Cape Town |
13:00 | Chippa United | 0-0/p.2-4 | Natal United |
13:00 | Kaizer Chiefs | 4-0 | Edu Sports FC |
13:00 | Phiva Young Stars | 1-2 AET | Jomo Cosmos |
13:00 | Winners Park | 2-3 AET | Vasco Gama (RSA) |
20.02.2015 | |||
18:00 | AmaZulu FC | 1-2 | Golden Arrows |
18.02.2015 | |||
17:30 | Mpumalanga BA | 2-1 | Maritzburg United |
17:30 | Orlando Pirates | 4-0 | Tornado FC |
Gesponserte Links