10.12.2014 | |||
12:00 | Sony Sugar FC | 3-0 W.O. | AFC Leopards |
08.11.2014 | |||
12:00 | Bandari FC | 2-3 | AFC Leopards |
12:00 | Gor Mahia | 3-0 | KRA FC |
12:00 | KCB Nairobi | 3-2 | Nakuru AllStars |
12:00 | Nairobi City Stars | 0-0 | Mathare United |
12:00 | Sony Sugar FC | 0-1 | Ulinzi Stars |
12:00 | Thika United | 0-0 | Chemelil Sugar |
12:00 | Tusker FC | 2-2 | Sofapaka Nairobi |
12:00 | Western Stima | 0-2 | Darajani Gogo |
02.11.2014 | |||
14:00 | Tusker FC | 2-2 | Thika United |
13:00 | Mathare United | 2-0 | Western Stima |
13:00 | Nakuru AllStars | 0-1 | Nairobi City Stars |
Gesponserte Links