09.06.2010 | |||
12:00 | Jubilo Iwata | 5-0 | Montedio Yamagata |
12:00 | Shonan Bellmare | 2-3 | Vissel Kobe |
12:00 | Yokohama F Marinos | 0-0 | Urawa Red Diamonds |
06.06.2010 | |||
06:00 | Shimizu S-Pulse | 2-0 | Jubilo Iwata |
05.06.2010 | |||
09:00 | Montedio Yamagata | 3-0 | Shonan Bellmare |
07:00 | Vissel Kobe | 1-1 | Yokohama F Marinos |
30.05.2010 | |||
08:00 | Urawa Red Diamonds | 0-1 | Shimizu S-Pulse |
29.05.2010 | |||
08:00 | Yokohama F Marinos | 3-0 | Shonan Bellmare |
07:00 | Jubilo Iwata | 2-0 | Vissel Kobe |
26.05.2010 | |||
12:00 | Shonan Bellmare | 1-2 | Jubilo Iwata |
12:00 | Urawa Red Diamonds | 0-2 | Montedio Yamagata |
12:00 | Vissel Kobe | 3-1 | Shimizu S-Pulse |
22.05.2010 | |||
09:00 | Montedio Yamagata | 1-0 | Vissel Kobe |
08:00 | Shimizu S-Pulse | 0-0 | Yokohama F Marinos |
07:00 | Shonan Bellmare | 1-2 | Urawa Red Diamonds |
14.04.2010 | |||
12:30 | Montedio Yamagata | 0-0 | Shimizu S-Pulse |
12:00 | Jubilo Iwata | 2-1 | Yokohama F Marinos |
12:00 | Vissel Kobe | 1-3 | Urawa Red Diamonds |
31.03.2010 | |||
12:30 | Urawa Red Diamonds | 1-1 | Jubilo Iwata |
12:30 | Yokohama F Marinos | 1-0 | Montedio Yamagata |
12:00 | Shimizu S-Pulse | 2-0 | Shonan Bellmare |
Gesponserte Links