Position | Mannschaft | Sp. | Pkte | T | GT | |
1 | Hapoel Ramat Gan | 21 | 47 | 45 | 21 | |
2 | Hapoel Kfar Shalem | 21 | 46 | 48 | 27 | |
3 | Hapoel Petah Tikva | 21 | 46 | 34 | 17 | |
4 | Hapoel Tel Aviv | 21 | 45 | 41 | 20 | |
5 | Ramat HaSharon | 21 | 32 | 44 | 38 | |
6 | Bnei Yehuda | 21 | 31 | 28 | 26 | |
7 | Maccabi Herzliya | 21 | 29 | 29 | 39 | |
8 | Kafr Qasim | 21 | 28 | 19 | 17 | |
9 | Hapoel Kfar Saba | 21 | 27 | 27 | 28 | |
10 | Hapoel Acre | 21 | 25 | 19 | 31 | |
11 | Hapoel Rishon Lezion | 21 | 24 | 25 | 32 | |
12 | Hapoel Ra'anana | 21 | 23 | 26 | 30 | |
13 | Hapoel Nof HaGalil | 21 | 21 | 29 | 38 | |
14 | Maccabi Kabilio Jaffa | 21 | 17 | 25 | 34 | |
15 | Hapoel Afula | 21 | 13 | 19 | 40 | |
16 | Hapoel Umm Al Fahm | 21 | 10 | 15 | 35 |
Promotion
Relegation P/O
Relegation