09.06.2004 | ||||
16:00 | D1 Zone A | Brong Ahofu United | 2-3 | Real Tamale United |
16:00 | D1 Zone B | Great Olympics | 0-1 | Feyenoord Academy |
16:00 | D1 Zone B | Heart of Lions | 1-0 | Sekondi Hasaacas |
16:00 | D1 Zone A | King Faisal Babes | 2-1 | Berekum Arsenal |
16:00 | D1 Zone A | Okwahu United | 1-0 | Tano Bafoakwa |
16:00 | D1 Zone B | Power FC | 2-3 | Accra Hearts of Oak |
30.05.2004 | ||||
16:00 | D1 Zone B | Feyenoord Academy | 0-1 | Heart of Lions |
23.05.2004 | ||||
16:00 | D1 Zone B | Accra Hearts of Oak | 3-0 | Liberty Professionals |
16:00 | D1 Zone A | Asante Kotoko | 4-1 | Brong Ahofu United |
16:00 | D1 Zone A | Berekum Arsenal | 1-0 | Okwahu United |
16:00 | D1 Zone B | Real Sportive | 1-1 | Great Olympics |
16:00 | D1 Zone A | Real Tamale United | 0-2 | King Faisal Babes |
16:00 | D1 Zone B | Sekondi Hasaacas | 0-0 | Power FC |
16:00 | D1 Zone A | Tano Bafoakwa | 0-0 | Ashanti Gold SC |
Gesponserte Links