18.05.2024 | |||
17:15 | Bolton Wanderers | 0-2 | Oxford United |
08.05.2024 | |||
21:00 | Peterborough | 1-1 | Oxford United |
07.05.2024 | |||
21:00 | Bolton Wanderers | 2-3 | Barnsley |
04.05.2024 | |||
20:45 | Oxford United | 1-0 | Peterborough |
03.05.2024 | |||
20:30 | Barnsley | 1-3 | Bolton Wanderers |
27.04.2024 | |||
13:30 | Barnsley | 1-1 | Northampton |
13:30 | Derby County | 2-0 | Carlisle United |
13:30 | Exeter City | 1-2 | Oxford United |
13:30 | Fleetwood Town | 3-0 | Burton Albion |
13:30 | Lincoln City | 0-2 | Portsmouth |
13:30 | Peterborough | 3-3 | Bolton Wanderers |
13:30 | Port Vale | 0-0 | Cambridge United |
Gesponserte Links