11.01.2025 | ||||
16:00 | Arsenal FC | - | Manchester United | |
16:00 | Aston Villa | - | West Ham | |
16:00 | Birmingham City | - | Lincoln City | |
16:00 | Bournemouth | - | West Bromwich | |
16:00 | Brentford FC | - | Plymouth Argyle | |
16:00 | Bristol City | - | Wolverhampton | |
16:00 | Chelsea FC | - | Morecambe FC | |
16:00 | Coventry City | - | Sheffield Wed | |
16:00 | Crystal Palace | - | Stockport County | |
16:00 | Everton | - | Peterborough | |
16:00 | Exeter City | - | Oxford United | |
16:00 | Fulham | - | Watford FC |
Gesponserte Links