04.05.2002 | |||
19:00 | ADET La Libertad | 1-1 | Atlético Marte |
19:00 | Alianza FC (SLV) | 1-1 | Municipal Limeño |
19:00 | CD Águila | 1-1 | CD FAS |
19:00 | Isidro Metapán | 4-0 | CD Dragon (SLV) |
19:00 | Luís Ángel Firpo | 1-0 | Atlético Balboa |
28.04.2002 | |||
19:00 | Atlético Balboa | 3-0 | Alianza FC (SLV) |
19:00 | Atlético Marte | 0-0 | Luís Ángel Firpo |
19:00 | CD FAS | 1-1 | Isidro Metapán |
19:00 | Municipal Limeño | 0-1 | CD Águila |
27.04.2002 | |||
19:00 | CD Dragon (SLV) | 0-3 | ADET La Libertad |
21.04.2002 | |||
19:00 | Alianza FC (SLV) | 4-1 | Atlético Marte |
20.04.2002 | |||
19:00 | ADET La Libertad | 0-2 | Isidro Metapán |
Gesponserte Links