05.11.2017 | |||
09:00 | Hebei Ticai (W) | 3-3/p.1-4 | Henan Gangtie (W) |
07.10.2017 | |||
09:00 | Changchun Dazhong Zh. (W) | 3-0 | Tianjin Huisen (W) |
09:00 | Dalian Quanjian (W) | 2-3 | Jiangsu Huatai (W) |
09:00 | Hebei Ticai (W) | 1-1 | Shandong Huangming (W) |
09:00 | Shanghai SVT (W) | 2-1 | Beijing Baxy (W) |
30.09.2017 | |||
09:00 | Dalian Quanjian (W) | 8-0 | Beijing Baxy (W) |
09:00 | Jiangsu Huatai (W) | 6-0 | Hebei Ticai (W) |
09:00 | Shandong Huangming (W) | 1-1 | Changchun Dazhong Zh. (W) |
09:00 | Tianjin Huisen (W) | 3-2 | Shanghai SVT (W) |
27.09.2017 | |||
09:00 | Dalian Quanjian (W) | 2-0 | Tianjin Huisen (W) |
09:00 | Hebei Ticai (W) | 0-3 | Changchun Dazhong Zh. (W) |
09:00 | Jiangsu Huatai (W) | 6-0 | Beijing Baxy (W) |
Gesponserte Links