26.10.2003 | |||
21:30 | CD Guabirá | 2-0 | Independiente Petrolero |
21:30 | CD San José | 1-1 | Bolívar |
21:30 | Club Aurora | 1-1 | Blooming |
21:30 | Oriente Petrolero | 8-3 | Jorge Wilstermann |
21:30 | Real Potosí | 3-1 | Unión Central |
21:30 | The Strongest | 3-0 | Iberoamericana |
24.10.2003 | |||
21:30 | The Strongest | 1-0 | Oriente Petrolero |
22.10.2003 | |||
21:30 | Blooming | 1-0 | Real Potosí |
21:30 | Bolívar | 3-1 | Club Aurora |
21:30 | Iberoamericana | 3-0 | CD Guabirá |
21:30 | Independiente Petrolero | 0-0 | Oriente Petrolero |
21:30 | Jorge Wilstermann | 1-2 | The Strongest |
Gesponserte Links