30.04.2023 | |||
08:00 | Western United (W) | 0-4 | Sydney FC (W) |
22.04.2023 | |||
07:00 | Sydney FC (W) | 1-0 | Melb. Victory (W) |
16.04.2023 | |||
09:45 | Sydney FC (W) | 0-1 | Western United (W) |
15.04.2023 | |||
07:00 | Melbourne City (W) | 3-3/p.1-4 | Melb. Victory (W) |
02.04.2023 | |||
09:40 | Melbourne City (W) | 3-3 | Canberra Utd (W) |
01.04.2023 | |||
08:00 | Sydney FC (W) | 4-0 | Newcastle Jets (W) |
06:00 | Brisbane Roar (W) | 0-1 | Perth Glory (W) |
06:00 | Western United (W) | 2-1 | WS Wanderers (W) |
01:15 | Wellington Phoenix (W) | 2-2 | Melb. Victory (W) |
29.03.2023 | |||
10:00 | Sydney FC (W) | 4-2 | Perth Glory (W) |
28.03.2023 | |||
10:00 | Adelaide Utd (W) | 1-3 | Wellington Phoenix (W) |
26.03.2023 | |||
09:00 | Perth Glory (W) | 4-3 | Melbourne City (W) |
Gesponserte Links