18.09.2021 | |||
13:00 | Perth SC | 6-3 | Floreat Athena |
14.09.2021 | |||
13:00 | Floreat Athena | 2-1 | Perth Glory Youth |
11.09.2021 | |||
09:00 | Perth SC | 4-0 | Floreat Athena |
09:00 | Sorrento FC | 1-3 AET | Perth Glory Youth |
04.09.2021 | |||
09:00 | Bayswater City | 0-4 | Sorrento FC |
09:00 | Cockburn City | 2-0 | ECU Joondalup |
09:00 | Floreat Athena | 5-1 | Rockingham City |
09:00 | Gwelup Croatia SC | 1-1 | Armadale SC |
09:00 | Perth Glory Youth | 5-1 | Inglewood United |
09:00 | Perth SC | 0-0 | Balcatta |
28.08.2021 | |||
09:00 | Armadale SC | 3-0 | Cockburn City |
09:00 | Balcatta | 3-3 | Perth Glory Youth |
Gesponserte Links