26.09.2015 | ||||
07:00 | VLPO Prom./Relegation Play-Off | North Geelong Warriors | 0-2 | Melb. Victory Youth |
13.09.2015 | ||||
07:00 | VL Grand Final | South Melbourne | 1-3 AET | Bentleigh Greens |
04.09.2015 | ||||
11:30 | VL Semifinal | Bentleigh Greens | 2-0 | Hume City FC |
11:30 | VL Semifinal | South Melbourne | 3-2 AET | Pascoe Vale |
30.08.2015 | ||||
07:00 | VL Qualifying Final | Heidelberg United | 2-2/p.0-3 | Pascoe Vale |
28.08.2015 | ||||
11:30 | VL Qualifying Final | Melbourne Knights | 2-2/p.0-2 | Hume City FC |
23.08.2015 | ||||
07:00 | VL Regular Season | Bentleigh Greens | 3-2 | Oakleigh Cannons |
07:00 | VL Regular Season | Green Gully SC | 4-1 | Avondale FC |
07:00 | VL Regular Season | Heidelberg United | 5-2 | Dandenong Thunder |
07:00 | VL Regular Season | Hume City FC | 2-0 | Pascoe Vale |
07:00 | VL Regular Season | Melbourne Knights | 0-2 | Port Melbourne Sharks |
07:00 | VL Regular Season | South Melbourne | 3-0 | Northcote City |
Gesponserte Links