04.05.2013 | |||
09:30 | South Melbourne | 3-0 W.O. | Oakleigh Cannons |
08:30 | Port Melbourne Sharks | 2-3 | Box Hill United |
06:00 | Altona Magic SC | 1-2 | Sunshine Georgies |
06:00 | Bentleigh Greens | 2-1 | Springvale W.Eagles |
06:00 | Heidelberg United | 0-5 | Moreland City SC |
06:00 | Kingston City | 0-4 | Dandenong Thunder |
06:00 | North Geelong Warriors | 1-5 | Green Gully SC |
06:00 | Northcote City | 2-1 | Moreland Zebras |
06:00 | Old Melburnians SC | 0-2 | Clifton Hill |
06:00 | Pascoe Vale | 4-3 AET | Cobram Victory |
06:00 | Richmond SC | 6-1 | Monbulk Rangers |
06:00 | St Kilda SC | 2-1 | Elwood City SC |
06:00 | Sunbury United | 1-2 | Preston Lions |
06:00 | Werribee City | 1-1/p.9-8 | Southern Stars |
06:00 | Western Eagles | 1-1/p.4-3 | Hoppers Crossing SC |
03.05.2013 | |||
11:30 | Melbourne Knights | 0-1 | Keilor Park SC |
Gesponserte Links