Position | Mannschaft | Sp. | Pkte | T | GT | |
1 | Chelsea FC | 5 | 15 | 21 | 4 | |
2 | Legia Warszawa | 4 | 12 | 11 | 0 | |
3 | Jagiellonia | 4 | 10 | 10 | 4 | |
4 | Rapid Wien | 4 | 10 | 7 | 2 | |
5 | Vitória Guimarães | 4 | 10 | 8 | 4 | |
6 | Djurgårdens IF | 5 | 10 | 8 | 6 | |
7 | Fiorentina | 4 | 9 | 10 | 6 | |
8 | Olimpija Ljubljana | 4 | 9 | 6 | 2 | |
9 | FC Lugano | 4 | 9 | 7 | 4 | |
10 | 1. FC Heidenheim | 4 | 9 | 5 | 3 | |
11 | Shamrock Rovers | 4 | 8 | 8 | 4 | |
12 | Cercle Brugge | 4 | 7 | 9 | 5 | |
13 | APOEL FC | 4 | 7 | 4 | 3 | |
14 | Borac Banja Luka | 4 | 7 | 4 | 4 | |
15 | Vikingur Reykjavik | 5 | 7 | 6 | 7 | |
16 | Pafos FC | 4 | 6 | 7 | 5 | |
17 | Hearts FC | 4 | 6 | 4 | 5 | |
18 | KAA Gent | 4 | 6 | 5 | 7 | |
19 | FC København | 4 | 5 | 6 | 6 | |
20 | Celje | 4 | 4 | 10 | 9 | |
21 | FK TSC Bačka Topola | 4 | 4 | 6 | 7 | |
22 | Real Betis | 4 | 4 | 4 | 5 | |
23 | Panathinaikos | 4 | 4 | 4 | 7 | |
24 | FC Astana | 5 | 4 | 3 | 7 | |
25 | St. Gallen | 4 | 4 | 8 | 13 | |
26 | FC Noah | 4 | 4 | 2 | 9 | |
27 | Molde FK | 4 | 3 | 4 | 6 | |
28 | Omonia Nicosia | 4 | 3 | 4 | 6 | |
29 | The New Saints | 4 | 3 | 3 | 5 | |
30 | Mlada Boleslav | 4 | 3 | 3 | 6 | |
31 | HJK Helsinki | 4 | 3 | 1 | 6 | |
32 | LASK Linz | 4 | 2 | 3 | 6 | |
33 | Istanbul Basaksehir | 4 | 2 | 5 | 10 | |
34 | Petrocub Hîncești | 4 | 1 | 2 | 10 | |
35 | Dinamo Minsk | 4 | 0 | 2 | 9 | |
36 | Larne FC | 4 | 0 | 2 | 10 |
ECL Round of 16
ECL Play-offs