11.07.2003 | ||||
07:00 | PacG Final | Fiji | 2-0 | New Caledonia |
05:00 | PacG Third Place | Tahiti | 0-1 | Vanuatu |
09.07.2003 | ||||
07:00 | PacG Semifinal | New Caledonia | 1-1/p.4-3 | Vanuatu |
05:00 | PacG Semifinal | Fiji | 2-1 AET | Tahiti |
07.07.2003 | ||||
07:00 | PacG Group A | Fiji | 2-1 | Solomon Islands |
05:00 | PacG Group B | Papua New Guinea | 10-0 | FS Micronesia |
03:00 | PacG Group B | Tahiti | 4-0 | Tonga |
01:00 | PacG Group A | Vanuatu | 18-0 | Kiribati |
05.07.2003 | ||||
07:00 | PacG Group A | Fiji | 12-0 | Kiribati |
03:00 | PacG Group B | Tahiti | 0-4 | New Caledonia |
01:00 | PacG Group A | Tuvalu | 0-4 | Solomon Islands |
04.07.2003 | ||||
23:00 | PacG Group B | Tonga | 7-0 | FS Micronesia |
Gesponserte Links