26.03.2013 | ||||
08:00 | WCQL Final Round | New Caledonia | 1-0 | Tahiti |
05:10 | WCQL Final Round | Solomon Islands | 0-2 | New Zealand |
23.03.2013 | ||||
07:00 | WCQL Final Round | Tahiti | 2-0 | Solomon Islands |
22.03.2013 | ||||
07:45 | WCQL Final Round | New Zealand | 2-1 | New Caledonia |
16.10.2012 | ||||
10:30 | WCQL Final Round | New Caledonia | 5-0 | Solomon Islands |
08:45 | WCQL Final Round | New Zealand | 3-0 | Tahiti |
13.10.2012 | ||||
08:00 | WCQL Final Round | Tahiti | 0-2 | New Zealand |
12.10.2012 | ||||
06:00 | WCQL Final Round | Solomon Islands | 2-6 | New Caledonia |
12.09.2012 | ||||
08:00 | WCQL Final Round | Tahiti | 0-4 | New Caledonia |
11.09.2012 | ||||
09:35 | WCQL Final Round | New Zealand | 6-1 | Solomon Islands |
07.09.2012 | ||||
09:10 | WCQL Final Round | New Caledonia | 0-2 | New Zealand |
06:00 | WCQL Final Round | Solomon Islands | 2-0 | Tahiti |
Gesponserte Links