11.06.2024 | |||
18:00 | Lesotho | 0-1 | Rwanda |
18:00 | South Africa | 3-1 | Zimbabwe |
10.06.2024 | |||
18:00 | Benin | 2-1 | Nigeria |
07.06.2024 | |||
21:00 | Nigeria | 1-1 | South Africa |
15:00 | Zimbabwe | 0-2 | Lesotho |
06.06.2024 | |||
21:00 | Benin | 1-0 | Rwanda |
21.11.2023 | |||
14:00 | Lesotho | 0-0 | Benin |
14:00 | Rwanda | 2-0 | South Africa |
19.11.2023 | |||
14:00 | Zimbabwe | 1-1 | Nigeria |
18.11.2023 | |||
14:00 | South Africa | 2-1 | Benin |
16.11.2023 | |||
17:00 | Nigeria | 1-1 | Lesotho |
15.11.2023 | |||
14:00 | Rwanda | 0-0 | Zimbabwe |
Gesponserte Links