05.08.1999 | ||||
04:00 | CC Final | Mexico | 4-3 | Brazil |
04.08.1999 | ||||
04:00 | CC Third Place | USA | 2-0 | Saudi Arabia |
01.08.1999 | ||||
22:00 | CC Semifinal | Brazil | 8-2 | Saudi Arabia |
19:00 | CC Semifinal | Mexico | 1-0 AET | USA |
31.07.1999 | ||||
03:30 | CC Group B | New Zealand | 0-2 | Brazil |
01:00 | CC Group B | USA | 2-0 | Germany |
30.07.1999 | ||||
03:30 | CC Group A | Mexico | 1-0 | Bolivia |
01:00 | CC Group A | Egypt | 1-5 | Saudi Arabia |
29.07.1999 | ||||
03:30 | CC Group B | Brazil | 1-0 | USA |
01:00 | CC Group B | Germany | 2-0 | New Zealand |
28.07.1999 | ||||
03:30 | CC Group A | Mexico | 2-2 | Egypt |
01:00 | CC Group A | Saudi Arabia | 0-0 | Bolivia |
25.07.1999 | ||||
21:30 | CC Group A | Mexico | 5-1 | Saudi Arabia |
19:00 | CC Group A | Bolivia | 2-2 | Egypt |
24.07.1999 | ||||
21:30 | CC Group B | New Zealand | 1-2 | USA |
19:00 | CC Group B | Brazil | 4-0 | Germany |
Gesponserte Links