23.01.2007 | ||||
23:00 | CC Third Place | Guadeloupe | 1-2 | Cuba |
23:00 | CC Final | Trinidad & Tobago | 1-2 | Haiti |
20.01.2007 | ||||
23:00 | CC Semifinal | Guadeloupe | 1-3 | Haiti |
23:00 | CC Semifinal | Trinidad & Tobago | 3-1 | Cuba |
18.01.2007 | ||||
23:00 | CC Finals Group 2 | Cuba | 0-0 | Guyana |
23:00 | CC Finals Group 2 | Guadeloupe | 1-0 | St Vincent/Grenadine |
17.01.2007 | ||||
23:00 | CC Finals Group 1 | Barbados | 2-3 | Martinique |
23:00 | CC Finals Group 1 | Trinidad & Tobago | 3-1 | Haiti |
16.01.2007 | ||||
23:00 | CC Finals Group 2 | Cuba | 3-0 | St Vincent/Grenadine |
23:00 | CC Finals Group 2 | Guadeloupe | 3-4 | Guyana |
15.01.2007 | ||||
23:00 | CC Finals Group 1 | Barbados | 0-2 | Haiti |
23:00 | CC Finals Group 1 | Trinidad & Tobago | 5-1 | Martinique |
Gesponserte Links