09.10.2011 | |||
16:00 | Benin | 0-1 | Rwanda |
16:00 | Ivory Coast | 2-1 | Burundi |
04.09.2011 | |||
15:30 | Burundi | 1-1 | Benin |
03.09.2011 | |||
15:30 | Rwanda | 0-5 | Ivory Coast |
05.06.2011 | |||
17:00 | Benin | 2-6 | Ivory Coast |
15:30 | Burundi | 3-1 | Rwanda |
27.03.2011 | |||
19:30 | Ivory Coast | 2-1 | Benin |
26.03.2011 | |||
14:00 | Rwanda | 3-1 | Burundi |
09.10.2010 | |||
15:30 | Burundi | 0-1 | Ivory Coast |
15:30 | Rwanda | 0-3 | Benin |
05.09.2010 | |||
17:00 | Benin | 1-1 | Burundi |
04.09.2010 | |||
18:00 | Ivory Coast | 3-0 | Rwanda |
Gesponserte Links