10.04.1994 | ||||
16:00 | NC 3rd Place | Ivory Coast | 3-1 | Mali |
16:00 | NC Final | Nigeria | 2-1 | Zambia |
06.04.1994 | ||||
16:00 | NC Semifinal | Nigeria | 2-2/p.4-2 | Ivory Coast |
16:00 | NC Semifinal | Zambia | 4-0 | Mali |
03.04.1994 | ||||
16:00 | NC Quarterfinal | Ghana | 1-2 | Ivory Coast |
16:00 | NC Quarterfinal | Zambia | 1-0 | Senegal |
02.04.1994 | ||||
16:00 | NC Quarterfinal | Egypt | 0-1 | Mali |
16:00 | NC Quarterfinal | Zaire | 0-2 | Nigeria |
31.03.1994 | ||||
16:00 | NC Group D | Ghana | 1-0 | Senegal |
16:00 | NC Group C | Zambia | 1-0 | Ivory Coast |
30.03.1994 | ||||
16:00 | NC Group B | Nigeria | 0-0 | Egypt |
16:00 | NC Group A | Tunisia | 1-1 | Zaire |
Gesponserte Links