18.04.2018 | |||
12:00 | Kawasaki Frontale | 2-2 | Ulsan Hyundai |
12:00 | Melbourne Victory | 2-1 | Shanghai SIPG |
04.04.2018 | |||
14:00 | Shanghai SIPG | 1-1 | Kawasaki Frontale |
12:00 | Ulsan Hyundai | 6-2 | Melbourne Victory |
13.03.2018 | |||
11:00 | Ulsan Hyundai | 0-1 | Shanghai SIPG |
09:30 | Melbourne Victory | 1-0 | Kawasaki Frontale |
07.03.2018 | |||
13:00 | Shanghai SIPG | 2-2 | Ulsan Hyundai |
11:00 | Kawasaki Frontale | 2-2 | Melbourne Victory |
20.02.2018 | |||
13:00 | Shanghai SIPG | 4-1 | Melbourne Victory |
11:00 | Ulsan Hyundai | 2-1 | Kawasaki Frontale |
13.02.2018 | |||
11:00 | Kawasaki Frontale | 0-1 | Shanghai SIPG |
09:30 | Melbourne Victory | 3-3 | Ulsan Hyundai |
Gesponserte Links