30.11.2024 | ENG NLN | Spennymoor Town | 1-1 | Buxton FC | |
23.11.2024 | ENG NLN | Buxton FC | 2-1 | Oxford City | |
16.11.2024 | ENG FAT | Darlington | 1-0 | Buxton FC | |
12.11.2024 | ENG NLN | Buxton FC | 0-2 | Brackley Town | |
09.11.2024 | ENG NLN | Scunthorpe United | 2-3 | Buxton FC | |
05.11.2024 | ENG NLN | Buxton FC | 2-0 | Scarborough Athl. |
14.12.2024 | ENG NLN | Farsley Celtic | - | Buxton FC | |
21.12.2024 | ENG NLN | Warrington Town | - | Buxton FC | |
26.12.2024 | ENG NLN | Buxton FC | - | Alfreton Town | |
01.01.2025 | ENG NLN | Chorley FC | - | Buxton FC | |
04.01.2025 | ENG NLN | Leamington | - | Buxton FC | |
11.01.2025 | ENG NLN | Buxton FC | - | Chester FC |
Position | Mannschaft | Sp. | Pkte | S | U | V | T | GT | +/- |
1 | Curzon Ashton | 18 | 36 | 11 | 3 | 4 | 25 | 11 | 14 |
2 | Chorley FC | 20 | 35 | 10 | 5 | 5 | 30 | 24 | 6 |
3 | Scunthorpe United | 20 | 34 | 9 | 7 | 4 | 33 | 14 | 19 |
4 | Kidderminster | 19 | 34 | 10 | 4 | 5 | 27 | 16 | 11 |
5 | King's Lynn | 19 | 33 | 10 | 3 | 6 | 25 | 19 | 6 |
6 | Buxton FC | 20 | 32 | 10 | 2 | 8 | 32 | 23 | 9 |
7 | Chester FC | 19 | 32 | 9 | 5 | 5 | 24 | 19 | 5 |
8 | Hereford FC | 18 | 30 | 8 | 6 | 4 | 28 | 17 | 11 |
9 | Brackley Town | 17 | 30 | 9 | 3 | 5 | 20 | 13 | 7 |
10 | Alfreton Town | 18 | 30 | 8 | 6 | 4 | 24 | 19 | 5 |
11 | South Shields | 20 | 29 | 9 | 2 | 9 | 30 | 32 | -2 |
12 | Spennymoor Town | 20 | 27 | 6 | 9 | 5 | 29 | 23 | 6 |
13 | Darlington | 19 | 26 | 6 | 8 | 5 | 22 | 19 | 3 |
14 | Southport | 20 | 26 | 7 | 5 | 8 | 25 | 31 | -6 |
15 | Peterborough Sports | 20 | 24 | 6 | 6 | 8 | 22 | 27 | -5 |
16 | Leamington | 19 | 23 | 6 | 5 | 8 | 22 | 20 | 2 |
17 | Scarborough Athl. | 17 | 22 | 5 | 7 | 5 | 20 | 20 | 0 |
18 | Warrington Town | 20 | 21 | 4 | 9 | 7 | 19 | 25 | -6 |
19 | Oxford City | 20 | 21 | 5 | 6 | 9 | 30 | 37 | -7 |
20 | Farsley Celtic | 20 | 20 | 6 | 2 | 12 | 20 | 36 | -16 |
21 | Radcliffe FC | 19 | 18 | 4 | 6 | 9 | 23 | 35 | -12 |
22 | Marine | 19 | 18 | 4 | 6 | 9 | 11 | 23 | -12 |
23 | Needham Market | 20 | 16 | 4 | 4 | 12 | 14 | 34 | -20 |
24 | Rushall Olympic | 19 | 12 | 3 | 3 | 13 | 17 | 35 | -18 |
Promotion
Promotion P/O
Relegation
über 2.5 | 36.67% | 11 |
unter 2.5 | 63.33% | 19 |
Overall | ||
Ja | 56.67% | 17 |
Nein | 43.33% | 13 |
Später Treffer | ||
Ja | 46.67% | 14 |
Nein | 53.33% | 16 |
Später Gegentreffer | ||
Ja | 30.00% | 9 |
Nein | 70.00% | 21 |
Ja | 36.67% | 11 |
Nein | 63.33% | 19 |
1-15 | 11.11% | 5 |
16-30 | 17.78% | 8 |
31-45 | 17.78% | 8 |
46-60 | 15.56% | 7 |
61-75 | 11.11% | 5 |
76-90 | 26.66% | 12 |
Gesponserte Links